Immigration fees
The fees quoted below are an indication of how much you can expect that we will charge for a typical application. The fee may, however, be varied depending on the complexity of your case and the need to involve other parties such as interpreters, experts, barristers or others.
If you are detained and your establishment does not allow a video link contact with legal representatives, travel and accommodation expenses may be added. Our fees also exclude Home Office, Tribunal and Court fees as well as other expenses necessary for conduct of your case.
In some cases, it is difficult to estimate how much work will be involved and a fixed fee may not be available. For this reason, the price indicated in the table below means that the quoted fee is usually the minimum amount for such a type of work, but the full amount could be higher. It is therefore possible that in certain circumstances, we may agree to represent you for less, whilst in others our fees could be significantly higher. If so, you will be advised in advance on the anticipated costs both in respect of the fee and any costs payable to third parties as part of your case.
Service | Our fee range depending on complexity and seniority of lawyer | Home Office or Court fee per person applying | Other disbursements | Timescales and Services Included |
One off consultation / application check | £180 – £300 exc. VAT | None | Usually none unless interpreter is required | Consultation (1 – 1.5 hour meeting) |
Entry clearance application – spouse | £1000 – £1,500 exc VAT (£120 exc. VAT for additional dependents] | The relevant current application fee plus IHS Affordability fee waiver available | Disbursements which may apply will depend on your circumstances. These include but are not limited to: Interpreting fees, usually charged at £25 per hour for interpreting (£15 per hour for travel and expenses, if the appointment is face to face). VAT charge may also apply. GP letters, usually between £30 to £70 per letter. Detailed reports from medical experts, independent social workers, forensic psychologists or country experts – fees vary. Barrister/counsel fees for representation at an appeal or court hearing. | Please see here for further information relating to timescales and services included |
Entry clearance application – child | £1200 – £1,800 exc VAT (£120 exc. VAT for additional dependents] | The relevant current application fee plus IHS Affordability fee waiver available | ||
Entry clearance – business migration | £3,500 – £7,000 exc VAT | Fee will depend on type of application. Please find updated list of current fees here | ||
Entry clearance – medical visitors | £2,100 exc VAT | |||
Entry clearance – sport and entertainment | £2,100 exc VAT | |||
Further leave to remain applications – partner, parent or private life applications | £840 – £1,200 exc VAT | The relevant current application fee plus IHS Affordability fee waiver available | ||
Further leave to remain applications – other | £840 – £2,500 exc VAT | Fee will depend on type of application. Please find updated list of current fees here Affordability fee waiver available in certain cases | ||
Lifting of No Recourse to Public Funds condition | £480 – £840 exc VAT | There is currently no Home Office fee | ||
Entry clearance appeals (no counsel) | £1,200 – £2,000 exc VAT | Tribunal fees can be found here | ||
Bail (including advocacy) (one attempt) | £1,000 – £1,300 exc VAT (£ inc. VAT) | There is currently no fee for a bail application. See further information here | ||
Indefinite leave to remain application | £840 – £1,500 exc VAT | Home Office fee can be found here here | ||
Travel document application | £350 exc VAT | Fee will depend on type of document. Please find updated list of current fees here | ||
Naturalisation/registration application | £480 – £1,200 exc VAT | Fee will depend on type of application. Please find updated list of current fees here
Affordability fee waiver now available for children. | ||
EU Settlement Scheme applications | £600 – £1,200 exc VAT | No fee | ||
Domestic Violence ILR | £720 – £1,500 exc VAT | See current fees here or affordability fee waiver | ||
Appeal to the First Tier Tribunal (no counsel) | £1,200 – £2,000 exc VAT | Tribunal fees can be found here | ||
Appeal to the First Tier Tribunal (with counsel) | £1,000 – £1,800 exc VAT + counsel’s fee | Tribunal fees can be found here | ||
Application for permission to the Upper Tribunal (no counsel) | £1000 exc VAT | None | ||
Appeal to the Upper Tribunal (with counsel) | £ 600 exc VAT + counsel’s fee | None | ||
Letter before action / pre action protocol | £420 – £840 exc VAT | None | ||
Judicial review application | In most cases it is possible to fund your case by legal aid. We will therefore do our best to refer to a suitable legal aid provider. If this is unavailable, your case will be assessed, and we will provide a comprehensive estimate of fees. Most applications will cost from £ 3,000 exc VAT + counsel’s fees | Court fees can be found here Later court fees will apply depending on how far your case proceeds. No fees for legal aid clients. | ||
Appeals to Court of Appeal | In most cases it is possible to fund your case by legal aid. We will therefore do our best to refer to a suitable legal aid provider. If this is unavailable, your case will be assessed, and we will provide a comprehensive estimate of fees. Most applications will cost from £ 3,000 exc VAT + counsel’s fees | Court fees can be found here Later court fees may apply depending on how far your case proceeds. No fees for legal aid clients. |
